Here you'll find football corners betting tips from our expert football analyst, Liam Johnson. All of the corner predictions published here on WhichBookie are 100% free.
Opening in 1897, Sandown Racecourse is located on the outskirts of London in Esher, Surrey. It hosts races all throughout the year including 6 Grade One National Hunt races and one Group 1 flat race. The course is also widely used for events such as concerts, car shows, wedding fairs and private events.
24 racedays take place at the course each year with race distances ranging from five furlongs (flat) to over three miles (jumps).
Sandown Park is owned by the Jockey Club which owns and operates fifteen racecourses across the UK.
A right-handed galloping track that is a difficult test of jumping ability due to the back straight fences of which there are seven. The final three fences, also known the ‘Railway Fences’, are in close proximity and so agile steeplechasers with experience have an advantage on the course.
As the runners turn to the home straight, the Pond Fence is to be jumped before a steep uphill climb to the finish line.
A five-furlong track that has a steady rise throughout. The flat course runs directly through the centre of the jumps course.
Sandown Park Racecourse Weather
Weather forecast for Sandown Park for the next 3 days
Date | Rain | Temperature | Wind |
---|---|---|---|
22/Dec/2024 | 1.03mm | 5.4°C | 23mph |
23/Dec/2024 | 0.88mm | 5°C | 19.7mph |
24/Dec/2024 | 0.19mm | 8.7°C | 5.6mph |
With racing taking place during the afternoons, evenings and on weekends all throughout the year, there is a lot to look forward to at Sandown Park.
Some of the more notable races of the year are listed below.
Month | Race | Type | Grade | Distance | Age |
---|---|---|---|---|---|
January | Tolworth Novices' Hurdle | Hurdle | Grade 1 | 2m | 4yo + |
February | Gainsborough Chase | Chase | Handicap | 3m 110y | 5yo + |
February | Scilly Isles Novices' Chase | Chase | Grade 1 | 2m 4f 110y | 5yo + |
February | Heroes Handicap Hurdle | Hurdle | Grade 3 | 2m 6f | 4yo + |
February | Contenders Hurdle | Hurdle | Conditions | 2m 110y | 4yo + |
March | Grand Military Gold Cup | Chase | Conditions | 3m 110y | 6yo + |
March | Imperial Cup | Hurdle | Grade 3 | 2m 110y | 4yo + |
March | EBF Novices' Hurdle | Hurdle | Grade 3 | 2m 4f | 4yo-7yo |
April | Sandown Mile | Flat | Group 2 | 1m | 4yo + |
April | Sandown Classic Trial | Flat | Group 3 | 1m 1f 209y | 3yo |
April | Esher Cup | Flat | Handicap | 1m | 3yo |
April | Gordon Richards Stakes | Flat | Group 3 | 1m 1f 209y | 4yo + |
April | Bet365 Gold Cup | Chase | Grade 3 | 3m 4f 166y | 5yo + |
April | Celebration Chase | Chase | Grade 1 | 2m | 5yo + |
May | Henry II Stakes | Flat | Group 3 | 2m 50y | 4yo + |
May | Brigadier Gerard Stakes | Flat | Group 3 | 1m 1f 209y | 4yo + |
May | National Stakes | Flat | Listed | 5f 10y | 2yo |
May | Heron Stakes | Flat | Listed | 1m | 3yo |
May | Whitsun Cup | Flat | Handicap | 1m | 4yo+ |
July | Eclipse Stakes | Flat | Group 1 | 1m 1f 209y | 3yo + |
July | Sprint Stakes | Flat | Group 3 | 5f 10y | 3yo + |
August | Atalanta Stakes | Flat | Group 3 | 1m | 3yo + f |
August | Solario Stakes | Flat | Group 3 | 7f | 2yo |
December | Winter Novices' Hurdle | Hurdle | Grade 2 | 2m 4f | 4yo + |
December | Henry VIII Novices' Chase | Chase | Grade 1 | 2m | 4yo + |
December | Tingle Creek Chase | Chase | Grade 1 | 2m | 4yo + |
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply. GambleAware.org #ad
Sandown Park Racecourse Info
Racecourse address and general information
Address | Portsmouth Rd, Esher KT10 9AJ |
Website | www.thejockeyclub.co.uk/sandown/ |
Phone | 01372 463072 |
Nearest Train Station | Esher Railway Station |
Nearest Airport | Heathrow |