Inter Milan vs Como Prediction Betting Tips & Preview
2024 Olympic Football Odds Selection Odds France Olympic 7/10 Spain Olympic 21/20 As the Serie A season heats up, Inter Milan…
Bookie | Selection | Best Odds | Market | Bet |
---|---|---|---|---|
Spain | 11/4 | Men's 2024 Olympic Football Winners | Place Bet | |
USA | 7/4 | Women's 2024 Olympic Football Winners | Place Bet | |
France | 2/7 | Men's 2024 Olympic Football Group A Winners | Place Bet | |
Argentina | 1/2 | Men's 2024 Olympic Football Group B Winners | Place Bet | |
Spain | 3/10 | Men's 2024 Olympic Football Group C Winners | Place Bet | |
Japan | 5/2 | Men's 2024 Olympic Football Group D Winners | Place Bet |
Date of Tips: 10/07/2024
Disclaimer The odds for these selections were correct at the time of publishing (12:40 10/07/2024) but may have changed since. Please check the latest price before placing your bet.
Football has been a part of the Olympic Games since the early 20th century. The men’s tournament was first included in the 1900 Paris Games, while women’s football made its debut much later in the 1996 Atlanta Games.
A total of 16 footballing nations have qualified for the 2024 Summer Olympics in Paris, including three former Olympic champions. The men’s football tournament will kick off on 24th July, a day before the women’s, and two days before the Olympics opening ceremony takes place.
WhichBookie’s football experts will be providing Olympics football tips and predictions throughout both the group and knockout stages, all the way through to the gold medal match. All of our Olympics football tips are completely free and come from sports analysts who have an excellent track record with their football tips in major tournaments.
The 16 qualified teams have been drawn into four groups.
Olympics Football Group A | |||
---|---|---|---|
Nation | Manager | Qualified | Best Finish |
France | Thierry Henry | As hosts | Gold medal (Los Angeles 1984) |
USA | Marko Mitrovic | 2022 Concacaf U-20 Championship winners | Silver medal (St. Louis 1904) |
Guinea | Kaba Diawara | AFC-CAF play-off winners | Group stage (Mexico City 1968) |
New Zealand | Darren Bazeley | 2023 OFC Men's Olympic Qualifying Tournament winners | Quarter-final (Tokyo 2020) |
Olympics Football Group B | |||
---|---|---|---|
Nation | Manager | Qualified | Best Finish |
Argentina | Javier Mascherano | CONMEBOL Pre-Olympic Tournament 2nd Place | Gold medal (Athens 2004, Beijing 2008) |
Morocco | Tarik Sektioui | 2023 Africa Cup of Nations winners | Second round (Munich 1972) |
Ukraine | Ruslan Rotan | UEFA European Under-21 Championship semi-finals | n/a |
Iraq | Radhi Shenaishil Swadi | AFC U-23 Asian Cup 2024 third-place | Fourth (Athens 2004) |
Olympics Football Group C | |||
---|---|---|---|
Nation | Manager | Qualified | Best Finish |
Uzbekistan | Timur Kapadze | AFC U-23 Asian Cup 2024 winners | n/a |
Spain | Santi Denia | 2023 UEFA European Under-21 Championship finalists | Gold medal (Barcelona 1992) |
Egypt | Rogerio Micale | U-23 Africa Cup of Nations finalists | Quarter-final (Amsterdam 1928, Tokyo 1964) |
Dominican Republic | Ibai Gomez | 2022 Concacaf U-20 Championship finalists | n/a |
Olympics Football Group D | |||
---|---|---|---|
Nation | Manager | Qualified | Best Finish |
Japan | Go Oiwa | AFC U-23 Asian Cup 2024 winners | Bronze medal (Mexico City 1968) |
Paraguay | Carlos Jara Saguier | CONMEBOL Pre-Olympic Tournament Winners | Silver medal (Athens 2004) |
Mali | Alou Badra Diallo | U-23 Africa Cup of Nations third-place | Quarter-final (Athens 2004) |
Israel | Guy Luzon | 2023 UEFA European Under-21 Championship semi-finalists | Quarter-final (Mexico 1968, Montreal 1976) |
Football at the Olympic Games follows the same rules as those set by FIFA.
While the rules are identical for both men’s and women’s football at the Olympics, there is a slight difference in which players are eligible to represent their countries.
Due to the high number of matches in the tournament, the football competition begins two days before the official opening ceremony of the Games. This has been the case since the Sydney 2000 Olympic Games.
Historically, European teams dominated men’s Olympic football until the 1992 Games in Barcelona. Spain was the last European team to win a gold medal in football. Since the 1996 Games in Atlanta, teams from Africa and Latin America have claimed every gold medal, with Brazil claiming consecutive victories, including the gold at Tokyo 2020.
Year | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|
2000 - Sydney | Cameroon | Spain | Chile |
2004 - Athens | Argentina | Paraguay | Italy |
2008 - Beijing | Argentina | Nigeria | Brazil |
2012 - London | Mexico | Brazil | South Korea |
2016 - Rio de Janeiro | Brazil | Germany | Nigeria |
2020 - Tokyo | Brazil | Spain | Mex |
Women’s football was introduced to the Olympics at the Atlanta Games in 1996. The United States have been particularly successful, winning gold medals at Atlanta 1996, Athens 2004, Beijing 2008, and London 2012. Germany won gold at the Rio 2016 Games, while Canada are the defending champions following their gold medal at Tokyo 2020.
Year | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|
2000 - Sydney | Norway | USA | Germany |
2004 - Athens | USA | Brazil | Germany |
2008 - Beijing | USA | Brazil | Germany |
2012 - London | USA | Japan | Canada |
2016 - Rio de Janeiro | Germany | Sweden | Canada |
2020 - Tokyo | Canada | Sweden | USA |
Live odds for the Men’s 2024 Olympic Football tournament are shown below.
The men’s Olympic football tournament gets underway on Wednesday 24th July. A full list of fixtures can be found below.